Most Recent Santa Ana Homes For Sale
| View All Santa Ana Homes For Sale | ||
|
1101 W Macarthur Blvd #207, Santa Ana, CA 92707 | $139,000 1 bed 1 bath |
|
1040 W Macarthur Blvd #107, Santa Ana, CA 92707 | $148,000 2 beds 1 bath |
|
1030 W Macarthur Blvd #156, Santa Ana, CA 92707 | $138,000 2 beds 1 bath |
Real Estate Resources |
Santa Ana Apartments
There are 723 apartments found in and near the Santa Ana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings