Most Recent Santa Ana Homes For Sale
| View All Santa Ana Homes For Sale | ||
|
1918 S Standard Ave, Santa Ana, CA 92707 | $239,900 3 beds, 2 baths |
|
1625 W 22nd St, Santa Ana, CA 92706 | $475,000 3 beds, 2 baths |
|
615 S Euclid St #22, Santa Ana, CA 92704 | $150,000 2 beds, 1 bath |
Real Estate Resources |
Santa Ana Apartments
There are 719 apartments found in and near the Santa Ana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings